Video Sponsor | Raynaud’s Awareness Month Sponsor | Site Sponsor | Guide Sponsor | Newsletter Sponsor | Full Sponsor | Associate Sponsor | |
---|---|---|---|---|---|---|---|
$20,000 – $25,000 | $15,000 – $19,500 | $10,000 – $14,500 | $5,000 – $9,500 | $3,000 – $4,500 | $1,000 – $2,500 | $250 – $950 | |
Product Showcase Review | |||||||
Corporate Sponsor Page Listing | |||||||
Social Media Posts | |||||||
Logo Banners Across Site Promoting Brand & Product Reviews | |||||||
Long-Form Video Credits & Video Usage License | |||||||
Credits in Event Promotional Materials, Press Releases, Landing Pages & Email Messages to Healthcare Key Influencers | |||||||
Custom Banner on Site Home Page & Across Member Communications | |||||||
Credit & Product Photos in 35-page Guide Featured on Website, in Campaign Videos & Distributed Across U.S. | |||||||
Recognition in Quarterly Newsletters Featuring Product Review Pages – Reaches Engaged Members, Social Media Followers & Site Visitors |
Sponsor Benefits GridPhilip Hayes2023-05-19T13:03:47-04:00